발맥스기술은 발전소 및 에너지솔루션 공급과 관련하여 최고 수준의 기술력을 통해 석유,
천연가스 그리고 수소 등 다양한 에너지 분야에 걸쳐 사업을 운영하고 있습니다.

| Meter characteristics and measuring parameters | |
|---|---|
| Product name | VF01 |
| Measurement principle | Ultrasonic transit time with digital signal processing |
| Measuring data | Actual volumetric flow rate, Totalized volume, Gas velocity, Sound velocity |
| Number of measuring paths | 2”: 4 Direct Cross ('X') Path; 4 Planes 4”~12”: 6 Direct Cross ('X') Path; 6 Planes |
| Measuring medium | Contact us regarding other gases. |
| Measurement range | ± 0.3(2”: ± 0.6) ~ ± 30 m/s; Qt: 3 m/s (12“: 1.5 m/s) |
| Line size | DN 50 - 300 / 2”, 4", 6", 8", 10", 12" |
| Pressure rating | ANSI Pressure Class 150, 300, 600 |
| Pressure range | 2 ~ 80 bar (g) |
| Medium temperature | -20℃ ~ 50℃ (-4℉ ~ 122℉) |
| Ambient temperature | -20℃ ~ 50℃ (-4℉ ~ 122℉) |
| Storage temperature | -40℃ ~ 80℃ (-40℉ ~ 176℉) |
| Meter body materials | Low temperature Carbon Steel; ASTM A350-LF2 Cl. 1 Optional SUS316; ASTM A182-F316, SUS304; ASTM A182-F304 Other options available |
| Accuracy | ≤ ±0.7% [Qt-Qmax], ≤ ±1.4% [Qmin-Qt] After flow calibration: ≤ ±0.3% [Qt-Qmax], ≤ ±0.5% [Qmin-Qt] |
| Repeatability | ≥ 6”: ≤ ±0.2 % [Qt-Qmax], ≤ ±0.4 % [Qmin-Qt] < 6”: ≤ ±0.33 % [Qt-Qmax], ≤ ±0.66 % [Qmin-Qt] |
| Velocity sampling interval | ≤ 0.5 sec |
| Power supply | 18 ~ 30 VDC, <12W |
| Conduit connection | ½ PF (Options: ¾ PF, ½ or ¾ NPT, M20, M25) female thread x 2 |
| User Interface | 320x240 2.4" TFT LCD, 4 buttons |
| Analog output | Current (4-20mA DC) output 1 channel |
| Digital output | Pulse output 3 channel (fmax=5kHz), Relay output 2 channel |
| Analog input | Current (4-20mA DC) input 2 channel (PT, TT) |
| Interfaces | RS-485 Full Duplex (Modbus RTU/ASCII 19200/38400/57600) 3ch. |
| Conformity | ISO17089-1 – class1.0 (Except 2“) |
| Ex-approval | KCs Ex db ia IIC T4 Gb (IP66) |
| Marine approvals | KR (Please contact us, the specifications are different) |


